TV MINI SERIES
Direct/Indirect
Suspended/Surface Mount/Recessed
2” – Up to 900 lm
The TV Mini Series ushers in a bold new chapter for Mercury Lighting. Engineered with proprietary optics, exceptional LPW performance, and low UGR for superior glare control, the TV Mini Series sets a new standard as the flagship of the Mercury Architectural Lighting line.
With highly customizable and configurable options, the TV Mini Series delivers virtually limitless application possibilities—bringing precision, performance, and visual comfort to every space.
STANDARD FEATURES:
- Advanced proprietary optics
- Up to 133 lpw
- <11 UGR
- Well Compliant
- Dual directional illumination. Direct downlighting and indirect uplighting.
- Extruded aluminum housing.
- Narrow 2-inch wide profile.
- Linear lengths; 1/16th of and inch and above in increments of one-inch.
- Custom colors available.
- 90 CRI standard.
- Continuous dimming capability down to 1% on 0-10V controls.
- Lighting controls and sensors.
- BAA and BABA compliant.
SPEC SHEETS
| CATALOGUE NUMBER | SPEC SHEET |
|---|---|
| TV-MINI DIRECT-INDIRECT SUSPENDED | |
| TV-MINI RECESSED MOUNT | |
| TV-MINI SUSPENDED SURFACE MOUNT |
PHOTOMETRICS & IES
| CATALOGUE NUMBER | PHOTOMETRICS | IES |
|---|---|---|
| TV-MINI-M-44-500-S-35K-60-W-W-1-UNIV_LLIA002716-004 | ||
| TV-MINI-M-44-500-S-35K-60-W-B-1-UNIV_LLIA002716-005 | ||
| TV-MINI-M-44-500-S-35K-60-W-C-1-UNIV_LLIA002716-006 | ||
| TV-MINI-M-44-500-S-35K-40-W-C-1-UNIV_LLIA002729-007 | ||
| TV-MINI-M-44-500-S-35K-40-W-W-1-UNIV_LLIA002729-008 | ||
| TV-MINI-M-44-500-S-35K-40-W-B-1-UNIV_LLIA002729-009 | ||
| TV-MINI-M-44-500-S-35K-40-W-C-1-UNIV_LLIA002729-010 | ||
| TV-MINI-M-44-500-S-35K-80-W-C-1-UNIV_LLIA002729-010 | ||
| TV-MINI-M-44-500-S-35K-80-W-W-1-UNIV_LLIA002729-011 | ||
| TV-MINI-M-44-500-S-35K-80-W-B-1-UNIV_LLIA002729-012 | ||
| TV-MINI-M-44-930-S-35K-60-W-B-1-UNIV_LLIA002716-002 | ||
| TV-MINI-M-44-970-S-35K-60-W-W-1-UNIV_LLIA002716-001 | ||
| TV-MINI-M-44-970-S-35K-60-W-C-1-UNIV_LLIA002716-003 | ||
| TV-MINI-M-44-975-S-35K-40-W-B-1-UNIV_LLIA002729-003 | ||
| TV-MINI-M-44-990-S-35K-40-W-C-1-UNIV_LLIA002729-001 | ||
| TV-MINI-M-44-990-S-35K-40-W-W-1-UNIV_LLIA002729-002 | ||
| TV-MINI-M-44-990-S-35K-80-W-B-1-UNIV_LLIA002729-006 | ||
| TV-MINI-M-44-1030-S-35K-80-W-C-1-UNIV_LLIA002729-004 | ||
| TV-MINI-M-44-1030-S-35K-80-W-W-1-UNIV_LLIA002729-005 |
INSTALLATION GUIDES
| CATALOGUE NUMBER | INSTALLATION GUIDES |
|---|---|
| TV-MINI DI SUSPENDED | |
| TV-MINI-F RECESSED TRIM | |
| TV-MINI-G RECESSED GRID | |
| TV-MINI-M SUSPENDED | |
| TV-MINI-M1 SURFACE MOUNT | |
| TV-MINI-N1-N5 RECESSED DRYWALL TRIMLESS | |
| TV-MINI-WM WALL MOUNT |



















